Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Manufacturing done in one of the below ODMs: Hefei Bitland Information Technology Co.,Ltd No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | V330 |
Colour | Gray |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 24.7 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 pixel |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 34.3 x 24.7 x 2 cm; 1.55 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 81B0A0X0IH |
Processor Brand | Intel |
Processor Type | Core i3 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 20 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Speakers |
Speaker Description | 2W x 2 Dolby Audio speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | WIFI+BT4.1 1X1AC + Bluetooth 4.1, M.2 Card |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Number of VGA Ports | 1 |
Voltage | 7.6 Volts |
Power Source | Battery Powered |
Operating System | DOS |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | Lenovo |
Imported By | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Weight | 1 kg 550 g |
Lenovo V330 Intel Core i3 8th Gen 14 inch HD Thin and Light Laptop (4GB RAM/ 1TB HDD/DOS/Grey/ 1.70 kg), 81B0A0X0IH
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Lenovo V330-14IKB Core-i3 8th-Gen/4 GB DDR4/1 TB HDD
Details
- type: product
Opps
Sorry, it looks like some products are not available in selected quantity.