Brand | EXCaliberPC |
---|---|
Manufacturer | amd |
Model | ASUS TUF Gaming A15 TUF506IH |
Model Name | ASUS TUF Gaming A15 |
Product Dimensions | 35.81 x 25.65 x 2.54 cm; 2.31 kg |
Item model number | ASUS TUF Gaming A15 TUF506IH |
RAM Size | 16 GB |
Memory Storage Capacity | 16 GB |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Description | SSD |
Operating System | Windows 10 |
Processor Brand | AMD |
Processor Speed | 3 GHz |
Processor Count | 6 |
Hardware Platform | PC |
Hardware Interface | USB, HDMI, Headphone, Bluetooth 5 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Resolution | 1080p |
Special Features | Backlit Keyboard |
Chipset Type | amd r series |
Software included | Windows 10 |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones |
Wattage | 45 Watts |
Power Source | Battery Powered |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth |
Total USB ports | 4 |
Keyboard Description | Chiclet |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface - primary | Keyboard |
Form Factor | Notebook |
Device type | Notebook |
Manufacturer | amd |
Item Weight | 2 kg 310 g |
ASUS TUF Gaming A15 Laptop 15.6" FHD AMD Ryzen 5 (16GB RAM/512GB NVMe SSD)
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Details
- type: product
Opps
Sorry, it looks like some products are not available in selected quantity.