Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | TUF Gaming A15 |
Colour | Bonfire Black |
Form Factor | Clamshell |
Item Height | 25 Millimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 25.6 x 35.9 x 2.5 cm; 2.3 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FA506II-HN152T |
Processor Brand | AMD |
Processor Type | R Series |
Processor Speed | 2.9 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Speaker Description | Built-in array microphone |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 4 |
Connectivity Type | Wi-Fi 5 (802.11ac) (Dual band) 2*2, Bluetooth 5.0 (*BT version may change with OS upgrades.) |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Voltage | 3.6 Volts |
Optical Drive Type | Not present |
Card Reader | USB 3.0 |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Supported Software | DTS software |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 48 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | ASUS |
Imported By | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | 2 kg 300 g |
ASUS TUF Gaming A15 Laptop 8GB RAM/512GB NVMe SSD FA506II-HN152T
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
ASUS TUF Gaming A15 Laptop 15.6" FHD 144Hz Ryzen 7 4800H, GTX 1650Ti 4GB Graphics (8GB RAM/512GB NVMe SSD/Windows 10/Bonfire Black/2.30 Kg), FA506II-HN152T
Brand | ASUS |
Model Name | TUF Gaming A15 |
Screen Size | 15.6 Inches |
Colour | Bonfire Black |
CPU Model | R Series |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Special Feature | Portable, Anti Glare Screen, Webcam, Backlit Keyboard |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
About this item
- Processor: AMD Ryzen 7 4800H Processor 2.9 GHz (8MB Cache, up to 4.2 GHz, 8 Cores, 16 Threads)
- Memory & Storage: 8GB DDR4 3200MHz RAM, Upgradeable up to 32GB using 2x SO-DIMM Slot with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD + empty 1x 2.5-inch SATA Slot for Storage Expansion.
- Graphics: Dedicated NVIDIA GeForce GTX 1650 Ti GDDR6 4GB VRAM
- Display: 15.6-inch (16:9) LED-backlit FHD (1920x1080) 144Hz Refresh Rate, Anti-Glare IPS-level Panel with 45% NTSC and Adaptive Sync Technology
- Operating System: Pre-loaded Windows 10 Home (64bit) with lifetime validity
- Design & battery: NanoEdge bezels | Bonfire Black design accented with crimson stripe | Laptop Weight: 2.30 Kg | 48WHrs, 3-cell Lithium-Polymer Battery
- Cooling System: Dual-Fan Design | Self-Cleaning Cooling | Operating Modes for Optimize Cooling
Opps
Sorry, it looks like some products are not available in selected quantity.