Brand new Imported Sony D2202 E3 MIX 6 month warranty
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Brand new Imported sony D2202 E3 MIX 6month seller warranty Best Price | Sealed Box | Imported
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
---|---|---|
Weight | 143.8 g (5.08 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~58.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Shatter proof glass |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8926-2 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- ANT+ support - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 706 h (2G) / Up to 661 h (3G) | |
Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
Music play | Up to 49 h |
MISC | Colors | Black, White, Yellow, Copper |
---|---|---|
SAR | 0.79 W/kg (head) 1.32 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 1.10 W/kg (body) | |
Price | About 170 EUR |
TESTS | Performance | Basemark OS II: 417 / Basemark X: 1577 |
---|---|---|
Camera | Photo / Video | |
Battery life |
Opps
Sorry, it looks like some products are not available in selected quantity.