Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Strix SCAR 16_WO |
Colour | Black |
Form Factor | Ultra-Portable |
Item Height | 42.3 Centimeters |
Item Width | 33.8 Centimeters |
Standing screen display size | 40.64 Centimetres |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Product Dimensions | 10.4 x 33.8 x 42.3 cm; 2.65 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | G634JYR-RA001WS_WO |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 2.2 GHz |
Processor Count | 24 |
Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 5600 MHz |
Hard Drive Size | 2 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter & User Manual |
Manufacturer | ASUS |
Item Weight | 2 kg 650 g |
ASUS ROG Strix Scar 16 (2024), i9 14900HX 14th Gen, 32GB DDR5/2TB SSD
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
ASUS ROG Strix Scar 16 (2024), Intel Core™ i9 14900HX 14th Gen, 16"(40.64cm) 2.5K QHD+240Hz, Gaming Laptop (32GB DDR5/2TB SSD/16GB RTX 4090/Win11/Per-Key RGB/90WHr/Black/2.65Kg),G634JYR-RA001WS
Opps
Sorry, it looks like some products are not available in selected quantity.