Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad |
Colour | Storm Grey |
Form Factor | Thin & Light |
Item Height | 17 Millimeters |
Item Width | 22.5 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920x1200 Pixels |
Product Dimensions | 31.3 x 22.5 x 1.7 cm; 1.5 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82R700JJIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.4 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Speaker Description | Front-facing stereo speakers, 2W x2, optimized with Dolby Audio |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 65 Volts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 13.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, Power Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 500 g |
Lenovo IdeaPad Flex 5 12th Gen Intel Core i5 16GB/512GB SSD Grey/1.5Kg)
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Lenovo IdeaPad Flex 5 12th Gen Intel Core i5-1235U 14"(35.56cm) WUXGA IPS 2-in-1 Laptop (16GB/512GB SSD/Win 11/Office 21/Backlit KB/Fingerprint/FHD Camera/Alexa/3 mon Game Pass/Grey/1.5Kg), 82R700JJIN
About this item
- Processor: 12th Gen Intel Core i5-1235U | Speed: 10 Cores (2xP-core 1.3 / 4.4GHz, 8xE-core 0.9 / 3.3GHz) | 12 Threads | 12MB Cache;OS: Pre-Loaded Windows 11 Home with Lifetime Validity || Pre-Installed: MS Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Graphics : Integrated Intel Iris Xe Graphics;Display: 14" WUXGA (1920x1200) | Brightness: 300 nits | Glossy | IPS Technology || Memory: 16GB RAM LPDDR4x-4266 || Storage: 512 GB SSD
- Design: Touchscreen (Multi-touch) | 360 Degrees | 1.74 cm Thin and 1.5 kg Light | 4-sided Narrow Bezels | Backlit Keyboard | Fingerprint Reader;Battery Life: 7 Hours | 52.5Wh Battery | Quick Charge (2 hours of runtime with a 15-minute Charge) || Connectivity: WiFi 6 (11ax, 2x2) | Bluetooth 5.1
- Ports: 2x USB-A 3.2 Gen 1 | 1x USB-C 3.2 Gen 2 / Thunderbolt 4 (Data transfer, Power Delivery 3, and DisplayPort 1.4a) | 1x HDMI 1.4b | 1x Headphone / microphone combo jack (3.5mm) | 1x 4-in-1 media reader (MMC, SD, SDHC, SDXC);Camera (Built in): FHD 1080p Camera | Fixed Focus | Privacy Shutter | Integrated Dual Array Microphone || Audio: 2x 2W Stereo Speakers | HD Audio | Dolby Audio | User facing; Warranty: This genuine Lenovo laptop comes with 1 Year onsite manufacturer warranty and 1 Year Accidental Damage Protection and 1 Year Premium Care
- Battery Cell Composition: Polymer
Product information
Opps
Sorry, it looks like some products are not available in selected quantity.