Brand | Lenovo |
---|---|
Package Dimensions | 38.61 x 32.51 x 11.68 cm; 2.59 kg |
Batteries | 1 Product Specific batteries required. (included) |
Item model number | NYD66UK |
Manufacturer | Lenovo |
Series | ThinkPad |
Colour | Black |
Form Factor | Ultra-Portable |
Standing screen display size | 12.5 Inches |
Screen Resolution | 1366 x 768 pixels |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.3 GHz |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 320 GB |
Hard Disk Description | HDD |
Audio Details | Speakers |
Graphics Coprocessor | Intel HD Graphics 2000 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR3 SDRAM |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Voltage | 1 Volts |
Operating System | Windows 7 Professional |
Are Batteries Included | Yes |
Lithium Battery Weight | 300 g |
Item Weight | 2.59 kg |
Guaranteed software updates until | unknown |
Lenovo ThinkPad X220 4293 - 12.5" - Core i3 2310M - Windows 7 Pro 64-bit - 4 GB RAM - 320 GB HDD Series Specs (refurb product )
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Brand | Lenovo |
Model name | ThinkPad |
Screen size | 12.5 Inches |
Colour | Black |
Hard disk size | 320 GB |
CPU model | Core i3 |
RAM memory installed size | 4 GB |
Operating system | Windows 7 Professional |
Special feature | Light Weight, Thin |
Graphics card description | Integrated |
About this item
- Fastest boot times with RapidBoot technology and Lenovo Enhanced Experience 2.0 for Windows 7
- 30 % longer battery life with Low Power Multimedia Mode
- Turbo Boost+ optimises Intel’s Turbo Boost through Lenovo’s Power Manager for higher performance and enhanced battery life
Product information
Details
- type: product
Opps
Sorry, it looks like some products are not available in selected quantity.