Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Yoga S740 |
Colour | Iron Gray |
Form Factor | Traditional Laptop |
Item Height | 15 Millimeters |
Item Width | 21.2 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840 x 1600 (Ultrawide 4K) |
Product Dimensions | 32.2 x 21.2 x 1.5 cm; 1.4 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81RS00B0IN |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.9 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.1 |
Audio Details | Headphones, Speakers |
Speaker Description | Far-Field Speakers, Dolby Atmos Speaker System |
Graphics Coprocessor | NVIDIA GeForce MX250 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Rear Webcam Resolution | 0.92 MP |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 62 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter, Manual |
Manufacturer | Lenovo |
Item Weight | 1 kg 400 g |
Lenovo Yoga S740 Core i7 10th Gen - (16 GB/1 TB HDD/1 TB SSD/Windows 10 Home/2 GB Graphics) UNBOX
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
Details
- type: product
Opps
Sorry, it looks like some products are not available in selected quantity.