Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | GU603ZM-K8035WS |
Model Name | ROG Zephyrus M16 (2022) |
Model Year | 2022 |
Product Dimensions | 24.3 x 35.5 x 2 cm; 2 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GU603ZM-K8035WS |
RAM Size | 6 GB |
Memory Storage Capacity | 1 TB |
Memory Slots Available | 1 |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 40 GB |
Ram Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Hard Drive Size | 1 TB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.7 GHz |
Processor Type | Intel Core i7 |
Processor Count | 14 |
Processor model number | 12700H |
Hardware Platform | PC |
Hardware Interface | MicroSD, PCI Express 4.0, USB Type C, Thunderbolt 4, USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Response Time | 3 Milliseconds |
Resolution | 1600p |
Special Features | Backlit Keyboard, Anti Glare Coating |
Chipset Type | intel |
Mounting Hardware | Laptop, adapter, manuals |
Number of items | 1 |
Software included | Office Home and Student |
Display Technology | LED |
Standing screen display size | 40.64 Centimetres |
Display Type | LED |
Image contrast ratio | 1200:1 |
Aspect Ratio | 16:10 |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array microphone |
Voltage | 20 Volts |
Wattage | 240 Watts |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 165 Hz |
Total USB ports | 4 |
Keyboard Description | RGB Backlit Chiclet Keyboard |
Connector Type | Ethernet, HDMI |
Device interface - primary | Microphone, Keyboard |
Form Factor | Thin and Light |
Device type | Gaming laptop |
Manufacturer | ASUS |
Item Weight | 2 kg |
ASUS ROG Zephyrus M16 (2022), Core i7-12700H 12th Gen, 16GB/1TB SSD
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
ASUS ROG Zephyrus M16 (2022), 16-inch (40.64 cms) 2K QHD 165Hz/3ms, Intel Core i7-12700H 12th Gen, RTX 3060 6GB Graphics, Gaming Laptop (16GB/1TB SSD/Win 11/Office 2021/Black/2 Kg), GU603ZM-K8035WS
Brand | ASUS |
Model Name | ROG Zephyrus M16 (2022) |
Screen Size | 40.64 Centimetres |
Colour | Off Black |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | Backlit Keyboard, Anti Glare Coating |
Graphics Card Description | Dedicated |
About this item
- Processor: 12th Gen Intel Core i7-12700H, 2.3 GHz Base Speed, Up to 4.7 GHz Max Turbo Speed, 14 Cores: (6 P-cores and 8 E-cores), 24MB Cache
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires IV with your new GU603ZM-K8035WS and one month of Game Pass-including EA Play.
- With new games added all the time, there’s always something new to play. Age of Empires IV, Back 4 Blood, Battlefield V, Forza Horizon 5, Halo Infinite*, Knockout City, Microsoft Flight Simulator, Minecraft PC Bundle, Need for Speed Heat, Psychonauts2, The Sims 4, Titanfall 2, 12 Minutes
- Memory: 16GB (8GB SO-DIMM *2) DDR5 4800MHz, Support Up to 40GB | Storage: 1TB SSD M.2 NVMe PCIe 4.0
- Graphics: Dedicated NVIDIA GeForce RTX 3060 GDDR6 6GB VRAM with MUX Switch, ROG Boost: 1475MHz* at 120W (1425MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost)
- Display: ROG Nebula Display, 16-inch, QHD+ (2560 x 1600) 16:10, IPS-level, anti-glare Panel, DCI-P3:100%, Refresh Rate:165Hz, Response Time:3ms, Adaptive-Sync, Pantone Validated, 94% Screen-to-body ratio.
Product information
Opps
Sorry, it looks like some products are not available in selected quantity.