Brand new Imported sony E2053 E 4g MIX 6 month warranty
          
            Regular price
          
            
    ₹10,925.00
Brand new Imported sony E2053 E 4g MIX 6 month warranty
          
            Regular price
          
            
    ₹10,925.00
DESCRIPTION
Brand new Imported sony E2053 E 4g MIX 6month seller warranty Best Price | Sealed Box | Imported
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, February | 
|---|---|---|
| Status | Available. Released 2015, April | 
| BODY | Dimensions | 133 x 71 x 10.8 mm (5.24 x 2.80 x 0.43 in) | 
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~64.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | 
| PLATFORM | OS | Android 4.4.4 (KitKat) | 
|---|---|---|
| Chipset | MediaTek MT6732 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 | 
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 5 MP, f/2.8, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 2 MP, f/2.8, 720p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (E2003 only) | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| - MP4/H.264 player - MP3/eAAC+/WAV/WMA player - Document viewer - Photo/video editor | 
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 696 h (2G) / Up to 653 h (3G) | |
| Talk time | Up to 12 h 10 min (2G) / Up to 12 h 40 min (3G) | |
| Music play | Up to 64 h | 
| MISC | Colors | Black, White | 
|---|---|---|
| SAR | 0.53 W/kg (head) 1.30 W/kg (body) | |
| SAR EU | 0.44 W/kg (head) 0.57 W/kg (body) | |
| Price | About 130 EUR | 
%20(1).png)