DELL G15 5530 Gaming Laptop, Intel I7-13650HX, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4060 8GB, 15.6"FHD Display, Win11, Grey - [5530-G15-013]
Regular price
₹109,000.00
Pinch to
zoom
zoom
DELL G15 5530 Gaming Laptop, Intel I7-13650HX, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4060 8GB, 15.6"FHD Display, Win11, Grey - [5530-G15-013]
Regular price
₹109,000.00
DESCRIPTION
GENERAL
DELL G15 5530 Gaming Laptop, Intel I7-13650HX, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4060 8GB, 15.6"FHD Display, Win11, Grey - [5530-G15-013]
Specifications
| Audio Output Type | Speakers |
| Audio features | Generic speakers |
| Automatic Backup Software Included | Windows 11 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support? | Yes |
| Brand | Dell |
| Built-In Media | Laptop, Power Adapter, User Manual |
| CPU L2 Cache | 20 MB |
| CPU Model Generation | 13 |
| CPU Model Number | i7-13650HX |
| CPU model | Core i7 |
| Chipset Type | Intel H-series chipset |
| Color | Grey |
| Colour | Grey |
| Control Method | Touch |
| Customer Reviews | 1.0 out of 5 stars 1 Review |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED-backlit LCD |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Card Ram | 8 GB |
| Graphics Description | Dedicated |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard disk size | 512 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Ethernet |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 35.7L x 2.7W x 27.4Th centimeters |
| Item Weight | 4.9 Kilograms |
| Keyboard Description | English and Arabic |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 56 Watt Hours |
| Manufacturer | DELL |
| Memory Slots Available | 1 |
| Model Name | 5530-G15-013 |
| Model Number | 5530-G15-013 |
| Model Year | 2023 |
| Model name | 5530-G15-013 |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | touchpad |
| Operating System | Windows 11 |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Thin |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Core i7 |
| Processor Speed | 4.9 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 1080p |
| Screen Size | 15.6 Inches |
| Screen size | 15.6 Inches |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Touchpad Feature | touch_pad |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Voltage | 240 Volts |
| Series | G15 |
| Model | 5530 |
| Utility | Everyday Use, Gaming |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 357.89 x 275.08 x 27.18 mm |
| Warranty | 1 year Warranty |
DISPLAY
| Type | IPS |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | Yes |
| Features | 250 nits, 45% NTSC |
CONNECTIVITY
| Ethernet | Yes |
| WiFi | Intel Wi-Fi 6EAX201 (2x2) |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 3 x USB Type-A |
| USB Port Details | 1 x USB 3.2 Gen 2 Type-C (DisplayPort, 10 Gbps), 3 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI v2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Other Ports | 1 x 3.5mm Combo Audio Jack |
INPUT
| Camera | 720p HD Camera |
| Keyboard | Fullsize Four-Zone RGB Backlit Keyboard |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Yes |
| Optical Drive | No |
PROCESSOR
| Processor | 13th Gen Intel Core i7 13650HX |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 8 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E) |
| Cache | 24 MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 13650HX |
| Generation | 13th Gen |
GRAPHICS
| GPU | NVIDIA GeForce RTX 4060 |
| Dedicated Memory | GDDR6 8 GB |
| Brand | NVIDIA |
MEMORY
| RAM | 24 GB DDR5 |
| RAM Bus Speed | 4800 MHz |
| Solid State Drive | 1 TB SSD |
| SSD Interface | NVMe |
BATTERY
| Battery | 86 Wh, 6 Cell Battery |
| Adapter Type | 330W AC Adapter |
| Battery Backup | Upto 6 hours |
SPECIFICATIONS
product