HP EliteBook 840 640 14" laptop Intel Core i5-3320M 2.6GHz 4GB 320GB Refurb
Regular price
₹12,999.00
Pinch to
zoom
zoom
HP EliteBook 840 640 14" laptop Intel Core i5-3320M 2.6GHz 4GB 320GB Refurb
Regular price
₹12,999.00
DESCRIPTION
|
Model |
8440 | 8460 | 6470/8470 | 640/840 |
| xxx2Processor Model | Core i5 1st Gen | Core i5 2nd Gen | Core i5 3rd Gen | Core i5 4th gen Gen |
| Clockspeed | 2.6 Ghz | 2.6 Ghz | 2.6 Ghz | 2.6 Ghz |
| Processor Make | Intel | Intel | Intel | Intel |
| Graphic Processor | Intel HD | Intel HD Graphics 4000 | Intel HD 4000 | Intel HD 4400 |
| Chipset | Intel QM57 Express | Mobile Intel QM67 Express | ||
| Graphic Processor Make | Intel | Intel | Intel | Intel |
| Processor Variant | 620M | 2520M | 3320M | 4200U |
| Display | ||||
| Ram | Per Specification | Per Specification | Per Specification | Per Specification |
| Memory Layout | Decide as per Installation | Decide as per Installation | Decide as per Installation | Decide as per Installation |
| Ram Type | DDR3 | DDr3 | DDR3 | |
| Memory Slots | 2 SO-DIMM | 2 DIMM | 2 DIMM | 2 DIMM |
| Ram Speed | 1066 Mhz | 1066-1600Mhz | 1280-1600Mhz | 1280-1600Mhz |
| Capacity | As per Specifications | As per Specifications | As per Specifications | As per Specifications |
| Os | Windows 7 | Windows 7 | Windows 7 | Windows 7 |
| Type | 64 | 64 | 64 | 64 |
| Version | Professional | Professional | Professional | Professional |
| Keyboard | Standard Keyboard | ThinkPad Precision Keyboard | ThinkPad Precision Keyboard | ThinkPad Precision Keyboard |
| Pointing Device | Touchpad with Multi-touch Gesture Support | Touchpad with Multi-touch Gesture support | Touchpad with Multi-touch Gesture support | Touchpad with Multi-touch Gesture support |
| Fingerprint Scanner | No | No | No | No |
| Display Type | LED | LED | TFT | TFT |
| Display Resolution | 1280 x 800 | 1366X768 | 1600 x 900 | 1920 X 1080 FHD |
| Display Touchscreen | No | No | No | No |
| Dimensionswxhxd | 333 x 239 x 31.9 mm | 341X233X31 mm | 350.5 x 232 x 29.9 mm | 12.46 x 8.7 x 0.80 - 1.23 inches |
| Display Features | HD LED Display | HD LED Display | Active Matrix TFT Color LCD Display | Active Matrix TFT Color LCD Display |
| Display Size | 14.1 Inches | 14.1 | 14.0 Inches | 14.0 Inches |
| Weight | 2.2 Kg | 2.18 | 2.16 Kg | 1.9 Kg |
| Colors | Black | Black | Black | Black |
| Secondary Camrearfacing | No | No | No | No |
| Ethernet Type | 10/100/1000 BASE-T | 10/100/1000 BASE-T | 10/100/1000 BASE-T | 10/100/1000 BASE-T |
| Headphone Jack | Yes | Yes | Yes | Yes |
| Audio Solution | HD Audio Solution | HD Audio Solution | HD Audio Solution | HD Audio Solution |
| Microphone Jack | Yes | Yes | Yes | Yes |
| Digital Media Reader | Yes | Yes | Yes | Yes |
| Wireless Lan | 802.11 a/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Vga Port | Yes | Yes | Yes | Yes |
| Inbuilt Microphone | Yes | Yes | Yes | Yes |
| Usb Slots | 3 | 2 | 2 | 3 |
| Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers |
| Ethernet Portsnumbers | 1 | 1 | 1 | 1 |
| Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Battery Cell | 6 Cell | 6 Cell | 6 Cell | 6 Cell |
| Battery Life | Upto 1.5 Hrs* | Upto 1.5 Hrs* | Upto 1.5 Hrs* | Upto 2 Hrs* |
| Sales Package | Laptop, Battery, AC Adapter, Box | Laptop, Battery, AC Adapter, Box | Laptop, Battery, AC Adapter, Box | Laptop, Battery, AC Adapter, Box |
| Warranty | Per Selection | Per Selection | Per Selection | Per Selection |
| Market Price | ₹56,500 | ₹66,400 | ₹72,000 | 1,16,000 |
SPECIFICATIONS
product