Lenovo Desktop PC ThinkCentre Edge Intel Core i3 3220 (3.30 GHz) 4 GB DDR3 Intel HD Graphics 2500 Windows
Regular price
₹6,999.00
Pinch to
zoom
zoom
Lenovo Desktop PC ThinkCentre Edge Intel Core i3 3220 (3.30 GHz) 4 GB DDR3 Intel HD Graphics 2500 Windows
Regular price
₹6,999.00
DESCRIPTION
| Brand | Lenovo |
|---|---|
| Series | ThinkCentre Edge |
| Model | 3493GPU |
| Type | Business Desktops & Workstations |
|---|---|
| Form Factor | Slim/Small Form Factor |
| Usage | Business |
| Colors | Glossy Black |
| Processor | Intel Core i3-3220 3.3GHz |
| Processor Main Features | 64 bit Dual Core Processor |
| Cache Per Processor | 3MB L3 Cache |
| Memory | 4GB DDR3 |
| Storage | 500GB |
| Optical Drive | DVD SuperMulti |
| Graphics | Intel HD Graphics 2500 |
| Ethernet | Gigabit Ethernet |
| Operating System | Windows7 Professional 64 preinstalled through downgrade rights in Windows 8 Pro 64-bit |
| Chipset | Intel H61 |
|---|
| CPU Type | Intel Core i3 |
|---|---|
| CPU Speed | 3220 (3.30GHz) |
| L3 Cache Per CPU | 3 MB |
| CPU Main Features | 64 bit Dual Core Processor |
| GPU/VGA Type | Intel HD Graphics 2500 |
|---|
| Memory Capacity | 4GB DDR3 |
|---|---|
| Memory Speed | DDR3 1600 |
| Maximum Memory Supported | 16 GB |
| HDD | 500GB |
|---|---|
| HDD RPM | 7200rpm |
| Optical Drive Type | DVD Super Multi |
|---|
| Screen Size | 17" |
|---|
| Bluetooth | No |
|---|
| Card Reader | No |
|---|
| Weight | 13.23 lb |
|---|

Do List
- RapidBoot enables start times 30% faster than average Windows® PCs
- 4 x USB 2.0 ports with I/O disable feature
- ThinkVantage software for manageability and security

Smart Technology for Productivity
- Latest Intel® HD graphics offer better performance while multitasking
- Multi-display support and View Management Utility help to work simultaneously with multiple applications
- RapidBoot HDD Accelerator provides faster boot-up time on standard HDD
- Faster performance with DDR3 memory
SPECIFICATIONS
product