Nokia PureBook X14 Core i5 10th Gen - 8 GB/512 GB SSD NKi510UL85S no battery backup works from charger
          
            Regular price
          
            
    ₹17,999.00
          Pinch to
zoom
      zoom
Nokia PureBook X14 Core i5 10th Gen - 8 GB/512 GB SSD NKi510UL85S no battery backup works from charger
          
            Regular price
          
            
    ₹17,999.00
DESCRIPTION
Nokia PureBook X14 Full Specifications no battery backup works from charger
| General | |
| Brand | Nokia | 
| Model Name | Nokia PureBook X14 | 
| Series | PureBook X14 | 
| Release Date | 18 December 2020 | 
| Laptop Type | Thin and Light Laptop | 
| Starting Weight | 1.1 kg | 
| Dimension ( W x D x H) | 320.2 x 214.5 x 16.8 mm | 
| Operating System | Windows 10 Home | 
| OS Architecture | 64-bit | 
| Colors | Matte Black | 
| Display Details | |
| Screen Size | 14 Inches (35.56 cm) | 
| Screen Resolution | 1920 x 1080 pixel | 
| Screen Type | Full HD LED backlit | 
| Screen Features | IPS Display with Dolby Vision | 
| Screen Brightness | 250 nits | 
| Touchscreen | No | 
| Performance | |
| Processor Brand | Intel | 
| Processor Name | Core i5 | 
| Processor Generation | 10210U (10th Gen) | 
| Base Frequency | 1.6 GHz | 
| Max Turbo Frequency | 4.20 GHz | 
| No. of Cores | 4 | 
| Cache | 6 MB | 
| Memory | |
| RAM | 8GB | 
| RAM Type | DDR4 | 
| RAM Expandable | Upto 16 GB | 
| RAM Frequency | 2666 MHz | 
| STORAGE | |
|---|---|
| SSD | 512 GB | 
| HDD | No | 
| Optane Memory | No | 
| Graphic Processor | |
| Graphic Brand | Intel | 
| Graphic Processor | Integrated UHD 620 Graphics | 
| Graphic Memory Type | DDR4 | 
| BATTERY | |
|---|---|
| Battery Capacity | 46.7 WHr | 
| Battery Cell | 3 cell | 
| Battery Life | Upto 8 Hours | 
| Connectivity | |
| Wireless LAN | IEEE 802.11 a/b/g/n/ac | 
| Bluetooth | Yes | 
| Bluetooth Version | Bluetooth 5.1 | 
| Ethernet | Integrated 10/100/1000 Gigabit Ethernet LAN | 
| Ports & Slots | |
| HDMI Port | 1x HDMI | 
| Microphone Jack | Yes | 
| Headphone Jack | Yes | 
| RJ45 | Yes | 
| USB Ports | 2x USB 3.1, 1x USB 2.0, 1x USB-C™ 3.1 | 
| USB Type-C | Yes | 
| Power Adopter | 65 Watt AC | 
| MicroSD Card Reader | No | 
| Lock Port | Kensington Lock Slot | 
| Inputs | |
| Optical Drive | No | 
| Fingerprint | No | 
| Face Recognition | Yes, Windows Hello Face Support | 
| Backlit Keyboard | Yes | 
| Keyboard Type | Backlit Keyboard with 1.4mm Key Travel | 
| Pointer Device | Precision Touchpad with Multi-gesture Support | 
| MULTIMEDIA | |
|---|---|
| Webcam | Yes, HD IR Webcam | 
| Video Recording | HD | 
| Speakers | Built-in Dual Speakers | 
| Sound Properties | Dolby Vision & Dolby Atmos | 
| Internal Microphone | Yes | 
| Microphone Type | Built-in Dual Microphone | 
%20(1).png) 
 
              