Refurb Apple iPad 2 Wi-Fi 16GB LED-backlit IPS LCD, a1395
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2011, March. Released 2011, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
---|---|---|
Weight | 601 g (1.32 lb) | |
SIM | No |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 4, upgradable to iOS 9.3.5 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 512 MB RAM |
CAMERA | Primary | 0.7 MP |
---|---|---|
Features | No | |
Video | 720p@30fps | |
Secondary | VGA |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
- iCloud cloud service - MP3/WAV player - MP4/H.264 player - Document viewer |
BATTERY | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
MISC | Colors | Black, White |
---|
Opps
Sorry, it looks like some products are not available in selected quantity.